| North 1 |
|
| Claron | 146.565 |
| Crawford | 147.525 |
| Erie | 145.590 |
| Forest | 147.540 |
| Lawrence | 146.595 |
| Mercer | 146.580 |
| Venango | 147.550 |
| Warren | 147.585 |
| |
|
| North 2 |
|
| Cameron | 147.570 |
| Centre | 145.510 |
| Clearfield | 146.535 |
| Clinton | 146.565 |
| Elk | 146.580 |
| Jefferson | 146.550 |
| McKean | 145.530 |
| Potter | 145.570 |
| |
|
| South 1 |
|
| Allegheny | 145.530 |
| Armstrong | 145.590 |
| Beaver | 145.550 |
| Butler | 145.570 |
| Fayette | 146.550 |
| Greene | 146.535 |
| Indiana | 147.570 |
| Washington | 145.510 |
| Westmoreland | 147.585 |
|
| South 2 |
|
| Bedford | 146.580 |
| Blair | 147.540 |
| Cambria | 147.550 |
| Franklin | 145.550 |
| Fulton | 146.595 |
| Huntingdon | 147.525 |
| Mifflin | 145.570 |
| Sumerset | 146.550 |
| |
|